Rank | Referring Page | Accesses | % | Bytes | % |
---|---|---|---|---|---|
1 | http://www.crosses.org/crosses/ | 1,562 | 70.14 | 16,866,916 | 61.27 |
2 | http://www.crosses.org/ | 345 | 15.49 | 5,707,295 | 20.73 |
3 | http://www.crosses.org/icon/ | 118 | 5.30 | 1,460,383 | 5.30 |
4 | http://www.crosses.org/history.htm | 54 | 2.42 | 1,107,146 | 4.02 |
5 | http://www.crosses.org/more/ | 31 | 1.39 | 104,418 | 0.38 |
6 | http://www.crosses.org/kits.htm | 21 | 0.94 | 297,283 | 1.08 |
7 | http://www.crosses.org/icons/ | 10 | 0.45 | 2,442 | 0.01 |
8 | http://www.crosses.org/kits/ba-01.html | 9 | 0.40 | 128,468 | 0.47 |
9 | http://www.crosses.org/index.htm | 5 | 0.22 | 66,872 | 0.24 |
10 |
http://search.yahoo.com/search?p=crosses&ei=UTF-8&fr=fp-tab- web-t&cop=mss&tab= |
5 | 0.22 | 97,475 | 0.35 |