| Rank | Referring Page | Accesses | % | Bytes | % | 
|---|---|---|---|---|---|
| 1 | http://www.crosses.org/crosses/ | 1,832 | 67.63 | 18,926,667 | 60.25 | 
| 2 | http://www.crosses.org/ | 591 | 21.82 | 8,292,574 | 26.40 | 
| 3 | http://www.crosses.org/icon/ | 92 | 3.40 | 1,696,723 | 5.40 | 
| 4 | http://www.crosses.org/more/ | 56 | 2.07 | 204,732 | 0.65 | 
| 5 | http://www.crosses.org/icons/ | 32 | 1.18 | 9,800 | 0.03 | 
| 6 | http://www.crosses.org/history.htm | 13 | 0.48 | 332,541 | 1.06 | 
| 7 | http://www.crosses.org/icon/index.htm | 13 | 0.48 | 163,786 | 0.52 | 
| 8 | http://www.crosses.org/kits.htm | 4 | 0.15 | 67,094 | 0.21 | 
| 9 | 
http://search.yahoo.com/search?p=crosses&ei=UTF-8&fr=fp-tab- web-t&cop=mss&tab=  | 
4 | 0.15 | 77,980 | 0.25 | 
| 10 | 
http://www.google.com/search?hl=en&ie=UTF-8&oe=UTF-8&q=cross es  | 
4 | 0.15 | 77,980 | 0.25 |