Web Server Statistics for you

Program started at Thu-25-May-2000 01:44.
Analysed requests from Tue-02-May-2000 09:57 to Wed-24-May-2000 16:49 (22.3 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 179,396 (53,410)
Average successful requests per day: 8,049 (7,629)
Successful requests for pages: 11,844 (3,739)
Average successful requests for pages per day: 531 (534)
Failed requests: 631 (214)
Redirected requests: 60 (27)
Distinct files requested: 388 (302)
Corrupt logfile lines: 8
Data transferred: 695,871 kbytes (203,028 kbytes)
Average data transferred per day: 31,224 kbytes (29,004 kbytes)


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 30 requests for pages, or part thereof.


     date: #reqs: pages: kbytes: 
---------: -----: -----: ------: 
 2/May/00:  4887:   297:  20524: ++++++++++
 3/May/00:  7887:   458:  30816: ++++++++++++++++
 4/May/00:  7486:   489:  29292: +++++++++++++++++
 5/May/00:  6468:   390:  24552: +++++++++++++
 6/May/00:  4064:   233:  14885: ++++++++
 7/May/00:  6731:   381:  25964: +++++++++++++
 8/May/00:  9343:   551:  35896: +++++++++++++++++++
 9/May/00:  9527:   571:  36501: ++++++++++++++++++++
10/May/00:  9685:   662:  40941: +++++++++++++++++++++++
11/May/00:  9852:   666:  38179: +++++++++++++++++++++++
12/May/00:  7935:   481:  29452: +++++++++++++++++
13/May/00:  5470:   362:  20373: +++++++++++++
14/May/00:  4837:   396:  18812: ++++++++++++++
15/May/00:  9018:   585:  35984: ++++++++++++++++++++
16/May/00: 11091:   816:  44143: ++++++++++++++++++++++++++++
17/May/00: 11592:   760:  46199: ++++++++++++++++++++++++++
18/May/00:  8616:   650:  34426: ++++++++++++++++++++++
19/May/00:  7528:   508:  29514: +++++++++++++++++
20/May/00:  6335:   467:  22616: ++++++++++++++++
21/May/00:  6569:   441:  23318: +++++++++++++++
22/May/00:  9764:   611:  34877: +++++++++++++++++++++
23/May/00:  9168:   649:  36896: ++++++++++++++++++++++
24/May/00:  5543:   420:  21711: ++++++++++++++
Busiest day: 16/May/00 (816 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 60 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 18137:  1218: +++++++++++++++++++++
Mon: 28125:  1747: ++++++++++++++++++++++++++++++
Tue: 34673:  2333: +++++++++++++++++++++++++++++++++++++++
Wed: 34707:  2300: +++++++++++++++++++++++++++++++++++++++
Thu: 25954:  1805: +++++++++++++++++++++++++++++++
Fri: 21931:  1379: +++++++++++++++++++++++
Sat: 15869:  1062: ++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 20 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  2854:   215: +++++++++++
 1:  2990:   196: ++++++++++
 2:  1988:   123: +++++++
 3:  2568:   223: ++++++++++++
 4:  3360:   287: +++++++++++++++
 5:  4898:   348: ++++++++++++++++++
 6:  6347:   428: ++++++++++++++++++++++
 7:  7668:   547: ++++++++++++++++++++++++++++
 8: 10116:   605: +++++++++++++++++++++++++++++++
 9:  9108:   592: ++++++++++++++++++++++++++++++
10: 11296:   647: +++++++++++++++++++++++++++++++++
11: 10174:   663: ++++++++++++++++++++++++++++++++++
12: 11647:   732: +++++++++++++++++++++++++++++++++++++
13: 10287:   669: ++++++++++++++++++++++++++++++++++
14: 11128:   741: ++++++++++++++++++++++++++++++++++++++
15: 10906:   688: +++++++++++++++++++++++++++++++++++
16:  8826:   616: +++++++++++++++++++++++++++++++
17:  8655:   565: +++++++++++++++++++++++++++++
18: 10166:   668: ++++++++++++++++++++++++++++++++++
19:  9680:   644: +++++++++++++++++++++++++++++++++
20:  9073:   590: ++++++++++++++++++++++++++++++
21:  6751:   459: +++++++++++++++++++++++
22:  4141:   284: +++++++++++++++
23:  4769:   314: ++++++++++++++++

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: pages: kbytes: directory
-----: -----: ------: ---------
61200:  2014: 190622: /crosses/
19476:     0: 136765: /images/
 9875:  6232: 125508: [root directory]
33585:  1659: 110135: /icon/
10700:   453:  48968: /more/
 7015:   701:  38054: /kits/
19375:     0:  17494: /_derived/
 4504:   219:   9274: /books/
 4327:   201:   6408: /video/
 4462:   177:   5733: /links/
 3880:   104:   2857: /order/
   43:    43:   2645: /castles/
   37:    37:    648: /wwwstat/
   48:     0:    251: http://
   56:     4:    231: /new/
  593:     0:    148: /_themes/
  220:     0:    134: /icons/

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


 #reqs: %bytes: extension
------: ------: ---------
111642: 73.68%: .jpg  [JPEG graphics]
  6500: 13.53%: .htm  [Hypertext Markup Language]
 55744:  6.70%: .gif  [GIF graphics]
  4047:  4.91%: [directories]
  1297:  0.81%: .html [Hypertext Markup Language]
   166:  0.38%: .JPG

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size:  #reqs: pages: kbytes: 
-----------: ------: -----: ------: 
          0:  16109:   676:      0: 
   1b-  10b:      0:     0:      0: 
  11b- 100b:     92:     0:      5: 
 101b-  1kb:  41274:   369:  24509: 
  1kb- 10kb: 108864:  5800: 356979: 
 10kb-100kb:  13045:  4999: 312930: 
100kb-  1Mb:     12:     0:   1448: 

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
163221: 200 OK
   313: 206 Partial content
    60: 301 Document moved permanently
 15862: 304 Not modified since last retrieval
     5: 400 Bad request
   626: 404 Document not found

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: kbytes:       last date: file
-----: ------: ---------------: ----
 3986:   2328: 24/May/00 16:48: /_derived/news.htm_cmp_crooses-icons-more000_vbtn.gif
 3910:   1956: 24/May/00 16:48: /books/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3891:  29779: 24/May/00 16:39: /
 3874:   2080: 24/May/00 16:49: /crosses/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3872:   8659: 24/May/00 16:49: /_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
 3859:   1905: 24/May/00 16:48: /links/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3849:   1999: 24/May/00 16:48: /icon/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3797:   2049: 24/May/00 16:48: /video/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3778:   1970: 24/May/00 16:48: /kits/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3755:   2136: 24/May/00 16:49: /more/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3696:   2141: 24/May/00 16:48: /order/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 3643:  75524: 24/May/00 16:48: /lucy1.jpg
 3633:  22323: 24/May/00 16:48: /images/kits_small.jpg
 3631:  22809: 24/May/00 16:48: /images/icons_small.jpg
 3619:   1961: 24/May/00 16:48: /_derived/toc.htm_cmp_crooses-icons-more000_vbtn.gif
 3567:  17623: 24/May/00 16:48: /images/crosses_small.jpg
 3372:  16865: 24/May/00 16:27: /images/more_small.jpg
 3284:  21881: 24/May/00 16:48: /images/video_small.jpg
 2787:   1322: 24/May/00 16:36: /_derived/next_cmp_crooses-icons-more000_next.gif
 2746:   1382: 24/May/00 16:40: /_derived/home_cmp_crooses-icons-more000_home.gif
 1999:  35435: 24/May/00 16:39: /crosses/index.htm
 1966:    971: 24/May/00 16:27: /_derived/back_cmp_crooses-icons-more000_back.gif
 1801:   3412: 24/May/00 16:40: /crosses/cross2e_small.jpg
 1801:   3755: 24/May/00 16:40: /crosses/cruz19_small.jpg
 1797:   3598: 24/May/00 16:40: /crosses/101_small.jpg
 1782:   3192: 24/May/00 16:36: /crosses/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
 1780:   4035: 24/May/00 16:25: /crosses/lucy2_small.jpg
 1780:   3440: 24/May/00 16:25: /crosses/cruz2_small.jpg
 1772:   2750: 24/May/00 16:25: /crosses/105_small.jpg
 1760:   3837: 24/May/00 16:40: /crosses/cruz3_small.jpg
 1751:   2803: 24/May/00 16:40: /crosses/112_small.jpg
 1751:   4145: 24/May/00 16:40: /crosses/cruz11_small.jpg
 1749:   2381: 24/May/00 16:25: /crosses/109_small1.jpg
 1733:   3081: 24/May/00 16:25: /crosses/114_small.jpg
 1731:   2679: 24/May/00 16:25: /crosses/108_small.jpg
 1723:   2866: 24/May/00 16:25: /crosses/111_small.jpg
 1714:   4115: 24/May/00 16:25: /crosses/cruz14_small.jpg
 1705:   2759: 24/May/00 16:25: /crosses/113_small1.jpg
 1704:   3944: 24/May/00 16:25: /crosses/cruz15_small.jpg
 1698:   3921: 24/May/00 16:36: /crosses/cruz10_small.jpg
 1687:   3308: 24/May/00 16:36: /crosses/cruz1_small.jpg
 1685:   3839: 24/May/00 16:25: /crosses/cruz13_small.jpg
 1684:   3204: 24/May/00 16:25: /crosses/pew3_small.jpg
 1677:   3771: 24/May/00 16:25: /crosses/cruz18_small.jpg
 1673:   3511: 24/May/00 16:26: /crosses/pew4_small.jpg
 1672:   3888: 24/May/00 16:25: /crosses/cruz17_small.jpg
 1664:   3154: 24/May/00 16:37: /crosses/pew8_small.jpg
 1645:  26828: 24/May/00 16:19: /icon/index.htm
 1636:   3217: 24/May/00 16:40: /crosses/pew9_small.jpg
 1635:   3126: 24/May/00 16:26: /crosses/pew6_small.jpg
 1628:   2985: 24/May/00 16:26: /crosses/nu1_small.jpg
 1623:   2829: 24/May/00 16:26: /crosses/pew5_small.jpg
 1596:   2912: 24/May/00 16:40: /crosses/pew10_small.jpg
 1540:  26267: 24/May/00 16:19: /images/lucy4.jpg
 1478:   2616: 24/May/00 16:19: /icon/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
 1455:   2924: 24/May/00 16:19: /icon/lady1e_small.jpg
 1444:   4832: 24/May/00 16:19: /icon/lady2e_small.jpg
 1437:   3375: 24/May/00 16:19: /icon/lady3e_small.jpg
 1384:   3006: 24/May/00 16:19: /icon/204_small.jpg
 1366:   2769: 24/May/00 16:19: /icon/holy3e_small.jpg
 1365:   3381: 24/May/00 16:19: /icon/trinity1e_small.jpg
 1357:   3179: 24/May/00 16:19: /icon/heart1e_small.jpg
 1355:   3189: 24/May/00 16:19: /icon/trinity2e_small.jpg
 1318:   2611: 24/May/00 16:19: /icon/heart2e_small.jpg
 1304:   3047: 24/May/00 16:19: /icon/immaculate1e_small.jpg
 1295:   2858: 24/May/00 16:19: /icon/heart3e_small.jpg
 1278:   2725: 24/May/00 16:19: /icon/sorrows1e_small.jpg
 1275:   2940: 24/May/00 16:19: /icon/immaculate2e_small.jpg
 1269:   2777: 24/May/00 16:19: /icon/madonna1e_small.jpg
 1242:   2985: 24/May/00 16:19: /icon/child1e_small.jpg
 1235:   2877: 24/May/00 16:19: /icon/child2e_small.jpg
 1212:   2501: 24/May/00 16:19: /icon/223_small.jpg
 1176:   2729: 24/May/00 16:19: /icon/224_small.jpg
 1168:   2713: 24/May/00 16:19: /icon/225_small.jpg
 1137:   2960: 24/May/00 16:19: /icon/226_small.jpg
  608:   3165: 24/May/00 16:49: /icons-crosses-art.html
  560:   1171: 16/May/00 17:23: /crosses/107_small.jpg
  553:   1288:  9/May/00 22:56: /crosses/cruz12_small.jpg
  547:    785: 10/May/00 00:09: /crosses/pew1_small.jpg
  540:    878: 16/May/00 23:58: /crosses/pew2_small.jpg
  450:   5354: 24/May/00 15:38: /more/index.htm
  421:   8642: 24/May/00 15:39: /images/lucy3.jpg
  414:    867: 24/May/00 15:38: /more/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  411:   3219: 24/May/00 15:39: /index.htm
  408:    907: 24/May/00 15:39: /more/302.2_small.jpg
  405:   1442: 24/May/00 15:39: /more/302_small.jpg
  399:   1296: 24/May/00 15:39: /more/312_small.jpg
  384:   1152: 24/May/00 15:39: /more/box1_small.jpg
  383:   1717: 24/May/00 15:39: /more/frame5_small.jpg
  382:   1774: 24/May/00 15:39: /more/frame2_small.jpg
  378:   1097: 24/May/00 15:39: /more/frame1_small.jpg
  376:    917: 24/May/00 15:39: /more/frame4_small.jpg
  375:   1530: 24/May/00 16:27: /news.htm
  369:  17456: 24/May/00 16:27: /more/formas.jpg
  368:    942: 24/May/00 15:39: /more/frame6_small.jpg
  366:    913: 24/May/00 15:39: /more/marco3_small.jpg
  360:     71: 24/May/00 15:39: /_themes/crooses-icons-more/rombul1d.gif
  360:    783: 24/May/00 15:39: /more/frame8_small.jpg
  359:    817: 24/May/00 15:39: /more/315_small.jpg
  350:   1014: 24/May/00 15:39: /more/callas_small.jpg
  349:    771: 24/May/00 16:27: /_derived/news.htm_cmp_crooses-icons-more000_bnr.gif
  343:   1188: 24/May/00 15:43: /more/key2_small.jpg
  341:   1582: 24/May/00 15:39: /more/key1_small.jpg
  334:   2746: 24/May/00 15:39: /kits/ba-01.jpg
  315:   2338: 24/May/00 16:44: /crosses-icons.html
  299:   8597: 24/May/00 15:39: /kits/mother of god.jpg
  295:   3776: 24/May/00 15:39: /kits/index.htm
  292:   1926: 24/May/00 15:39: /kits/bc-02.jpg
  282:    507: 24/May/00 15:39: /kits/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  279:   1586: 24/May/00 15:39: /kits/bc-01.jpg
  279:   4208: 24/May/00 15:39: /kits/virgin.jpg
  269:   2110: 24/May/00 15:39: /kits/bs-02.jpg
  261:   2121: 24/May/00 15:39: /kits/bs-01.jpg
  213:   4947: 24/May/00 15:26: /books/index.htm
  196:   1393: 24/May/00 15:39: /video/index.htm
  189:   1877: 24/May/00 15:26: /books/icon.h1.gif
  186:    346: 24/May/00 12:31: /books/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  184:   4607: 24/May/00 16:10: /crosses/cruz10.jpg
  183:     68: 24/May/00 15:26: /_themes/crooses-icons-more/romhorsd.gif
  173:   1123: 24/May/00 16:28: /links/index.htm
  165:   2614: 24/May/00 15:39: /video/video.JPG
  164:    317: 24/May/00 15:39: /video/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  160:   4830: 24/May/00 16:10: /crosses/pew10.jpg
  144:    264: 24/May/00 16:28: /links/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  143:   2247: 24/May/00 14:55: /crawler.htm
  142:   2242: 24/May/00 16:28: /links/castles.gif
  140:    170: 24/May/00 16:28: /links/Logo100.gif
  103:   4721: 24/May/00 08:08: /crosses/cruz19.jpg
  101:     34: 24/May/00 15:47: /kits/ba-01.html
   99:    522: 24/May/00 15:25: /order/index.htm
   92:   1623: 24/May/00 16:09: /crosses/images/105.jpg
   85:   2816: 24/May/00 08:27: /crosses/cruz3.jpg
   83:    575: 24/May/00 16:45: /crosses/images/109.jpg
   81:     27: 24/May/00 10:19: /kits/bm-01.html
   80:    752: 24/May/00 15:41: /toc.htm
   80:    166: 24/May/00 15:25: /order/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
   76:   2831: 24/May/00 15:47: /kits/ba-01hq.jpg
   73:   2369: 24/May/00 10:20: /kits/virgine.jpg
   68:   1119: 24/May/00 16:19: /crosses/pew8.jpg
   66:   1756: 23/May/00 18:36: /crosses/images/cross2e.jpg
   64:   1275: 23/May/00 20:29: /crosses/images/101.jpg
   64:   1017: 24/May/00 08:11: /crosses/images/112.jpg
   61:   1741: 24/May/00 06:14: /icon/byzantine/226.jpg
   59:    848: 24/May/00 12:30: /crosses/cruz13.jpg
   57:     15: 24/May/00 15:31: /kits/bc-02.html
   52:   2066: 21/May/00 22:57: /crosses/cruz2.jpg
   51:   1241: 23/May/00 06:12: /crosses/images/108.jpg
   51:   2807: 23/May/00 11:53: /crosses/pew4.jpg
   50:    100: 24/May/00 15:41: /_derived/toc.htm_cmp_crooses-icons-more000_bnr.gif
   50:      8: 24/May/00 15:41: /_themes/crooses-icons-more/rombul2d.gif
   49:    709: 24/May/00 07:45: /crawler01.htm
   47:    733: 23/May/00 14:32: /crosses/images/113.jpg
   45:     15: 24/May/00 15:23: /kits/bs-01.html
   44:   1442: 23/May/00 20:25: /crosses/pew3.jpg
   43:   2645: 24/May/00 07:29: /castles/
   42:    506: 24/May/00 16:47: /crosses/pew6.jpg
   42:   1137: 24/May/00 15:31: /kits/bc-02hq.jpg
   42:   3367: 23/May/00 20:21: /crosses/cruz1.jpg
   41:     68:  9/May/00 21:19: /crosses/nu1.jpg
   40:   1579: 23/May/00 01:58: /icon/lady/lady3e.jpg
   38:     12: 24/May/00 07:29: /kits/bc-01.html
   37:    648: 22/May/00 04:10: /wwwstat/
   37:   1348: 23/May/00 20:40: /icon/trinity/heart1e.jpg
   36:      1: 22/May/00 04:10: /icons/spaceholder.gif
   36:   1183: 24/May/00 15:29: /icon/lady/lady1e.jpg
   35:   1302: 24/May/00 10:25: /icon/trinity/trinity1e.jpg
   34:    865: 24/May/00 15:40: /icon/byzantine/223.jpg
   34:    778: 23/May/00 20:10: /crosses/images/111.jpg
   32:   1352: 24/May/00 04:40: /icon/trinity/trinity2e.jpg
   31:   1288: 23/May/00 20:18: /crosses/cruz17.jpg
   30:   1558: 24/May/00 15:53: /crosses/pew9.jpg
   30:   1047: 23/May/00 20:03: /crosses/pew5.jpg
   30:     10: 24/May/00 10:20: /kits/bcl-01.html
   29:   1387: 10/May/00 14:39: /crosses/pew2.jpg
   29:    754: 23/May/00 14:32: /crosses/cruz11.jpg
   29:   1078: 24/May/00 10:24: /icon/byzantine/204.jpg
   27:    351: 24/May/00 00:44: /kits/
   27:    890:  9/May/00 22:28: /crosses/pew1.jpg
   27:    891: 10/May/00 14:38: /crosses/cruz12.jpg
   26:    456: 14/May/00 11:23: /crosses/images/107.jpg
   26:    891: 23/May/00 00:15: /icon/sorrows/sorrows1e.jpg
   23:    906: 24/May/00 15:23: /kits/bs-01hq.jpg
   22:      7: 24/May/00 07:29: /kits/bs-02.html
   22:    733: 17/May/00 17:45: /icon/byzantine/225.jpg
   21:    365: 24/May/00 14:55: /crawler05.htm
   21:    498: 23/May/00 01:59: /icon/byzantine/224.jpg
   21:    737: 23/May/00 13:02: /crosses/cruz18.jpg
   21:    554: 24/May/00 04:48: /kits/bc-01hq.jpg
   21:    344: 24/May/00 07:16: /crawler02.htm
   20:    709: 24/May/00 15:40: /icon/madonna/madonna1e.jpg
   20:   1033: 24/May/00 10:24: /icon/lady/lady2e.jpg
  956:  17926: 24/May/00 11:49: [not listed: 197 files]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.


#reqs: file
-----: ----
  341: /wall.gif
  148: /robots.txt
   40: /favicon.ico
   23: /kits/images/icons/large/bcl-01.jpg
   18: /kits/images/icons/large/ba-01.jpg
   12: /crosses/favicon.ico
    8: /castles.org old/sports/index.htm
    7: /castles.org old/sports/
    3: /books/palaces/palace_books.htm
    2: /playgames.gif
    2: /120.gif
    2: /4videogames.gif
    2: /find.gif
    2: /images/&more.jpg
    2: /kits/images/icons/large/bc-01.jpg
    2: /logo.gif
    1: /wwwstat/favicon.ico
    1: /kits/misc/spacer.gif
    1: /home
    1: /com
    1: /icon/lady/lady3e
    1: /icon/favicon.ico
    1: /icon/byzantine/226.jpg]
    1: /_derived/index.htm_cmp_crooses-icons-more000_
    1: /images/&
    1: /books/favicon.ico
    1: /video/video.htm
    1: /new.htm
    1: /ICONS-CROSSES-ART.HTML
    1: /icon/index
    3: [not listed: 3 files]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
56550: http://www.crosses.org/crosses/index.htm
50431: http://www.crosses.org/
31660: http://www.crosses.org/icon/index.htm
 6660: http://www.crosses.org/more/index.htm
 3438: http://www.crosses.org/icons-crosses-art.html
 3063: http://www.crosses.org/index.htm
 2873: http://www.crosses.org/crosses-icons.html
 2652: http://www.crosses.org/kits/index.htm
 1339: http://www.crosses.org/news.htm
  634: http://www.crosses.org/books/index.htm
  603: http://www.crosses.org/video/index.htm
  566: http://www.google.com/search
  152:   http://www.google.com/search?q=icons&meta=lr=&hl=en
   43:   http://www.google.com/search?q=icons
   41:   http://www.google.com/search?q=icons&meta=lr=&hl=en&btnG=Google+Search
   25:   http://www.google.com/search?q=icons&num=10&meta=hl=en&lr=
   23:   http://www.google.com/search?q=cache:www.crosses.org/+history+of+religious+crosses&hl=en
   17:   http://www.google.com/search?q=Icons&meta=lr=&hl=en
   16:   http://www.google.com/search?q=icons&num=10&meta=hl=en&lr=&safe=off
   15:   http://www.google.com/search?q=crosses&meta=lr=&hl=en
  526: http://search.yahoo.com/bin/search
  255:   http://search.yahoo.com/bin/search?p=crosses
   33:   http://search.yahoo.com/bin/search?p=Crosses
   15:   http://search.yahoo.com/bin/search?p=religious+crosses
   12:   http://search.yahoo.com/bin/search?p=religious+icons
   11:   http://search.yahoo.com/bin/search?p=CROSSES
  513: http://www.crosses.org/links/index.htm
  484: http://crosses.org/crosses/index.htm
  348: http://crosses.org/
  324: http://www.crosses.org/crosses/
  288: http://aolsearch.aol.com/dirsearch.adp
   35:   http://aolsearch.aol.com/dirsearch.adp?knf=1&query=icons
   17:   http://aolsearch.aol.com/dirsearch.adp?query=crosses&first=11&last=25&next=item&cat=0&diritem=1&dircats=0&aolart=0&news=0&web=0&music=0&layer=&layer=
  262: http://www.crosses.org/kits/
  249: http://localhost:1234/HLPage
   36:   http://localhost:1234/HLPage?pg=http://www.crosses.org/crosses/index.htm&qt=cross
   32:   http://localhost:1234/HLPage?pg=http://www.crosses.org/crosses/index.htm&ht=CROSS+ICONS
   25:   http://localhost:1234/HLPage?pg=http://www.crosses.org/icon/index.htm&ht=icons
   25:   http://localhost:1234/HLPage?pg=http://www.crosses.org/icon/index.htm&qt=icons
   23:   http://localhost:1234/HLPage?pg=http://www.crosses.org/icon/index.htm&ht=CROSS+ICONS
   18:   http://localhost:1234/HLPage?pg=http://www.crosses.org/&ht=CROSS+ICONS&method=GET&reqdata=
   17:   http://localhost:1234/HLPage?pg=http://www.crosses.org/&ht=ICONS&method=GET&reqdata=
   17:   http://localhost:1234/HLPage?pg=http://www.crosses.org/&qt=cross
   17:   http://localhost:1234/HLPage?pg=http://click.hotbot.com/director.asp?id=5&target=http://www.crosses.org/&query=icons&rsource=LCOSADVF&qt=icons
   17:   http://localhost:1234/HLPage?pg=http://www.crosses.org/&ht=crosses&method=GET&reqdata=
   14:   http://localhost:1234/HLPage?pg=http://www.crosses.org/&ht=icons&method=GET&reqdata=
  234: http://search.yahoo.com/search
   89:   http://search.yahoo.com/search?p=crosses
   17:   http://search.yahoo.com/search?p=Crosses
   10:   http://search.yahoo.com/search?p=religious+crosses
  213: http://search.aol.com/dirsearch.adp
   39:   http://search.aol.com/dirsearch.adp?query=icons
   10:   http://search.aol.com/dirsearch.adp?query=icon
  201: http://www.crosses.org/toc.htm
  158: http://www.crosses.org/order/index.htm
  146: http://www.lycos.com/srch/
   13:   http://www.lycos.com/srch/?lpv=1&loc=searchhp&query=icons
   11:   http://www.lycos.com/srch/?lpv=1&loc=searchhp&query=crosses
  143: http://www.crosses.addr.com/crosses/index.htm
  136: http://www.castles.org/
  128: http://www.crosses.org/wwwstat/index.html
  121: http://www.crosses.org/icon/
  119: http://crosses.org/icon/index.htm
  103: http://www.crosses.org/wwwstat/
  101: http://www.ask.com/main/metaanswer.asp
   79:   http://www.ask.com/main/metaanswer.asp?metaEngine=directhit&origin=0&MetaURL=http://www.crosses.org/&qCategory=jeeves&metaTopic=Crosses,+Icons+&+More&ItemOrdinal=2&logQID=B800F1104925D411B19100A0C9FC762A
   97: http://localhost:1234/Select
   51:   http://localhost:1234/Select?pg=http://www.crosses.org/&ht=icons&op=2&preview=1
   25:   http://localhost:1234/Select?pg=http://click.hotbot.com/director.asp?id=5&target=http://www.crosses.org/&query=icons&rsource=LCOSADVF&qt=icons&op=2&preview=1
   13:   http://localhost:1234/Select?pg=http://www.crosses.org/&qt=Crosses&op=1&preview=1
   89: http://crosses.org/more/index.htm
   83: http://www.crosses.addr.com/index.htm
   82: http://search.excite.com/search.gw
   12:   http://search.excite.com/search.gw?search=crosses
   80: http://search.netscape.com/cgi-bin/search
   15:   http://search.netscape.com/cgi-bin/search?search=crosses
   15:   http://search.netscape.com/cgi-bin/search?search=icons
   76: http://www.northernlight.com/nlquery.fcg
   13:   http://www.northernlight.com/nlquery.fcg?cb=0&qr=icons&orl=
   75: http://www.crosses.org/kits/ba-01.html
   69: http://www.crosses.org/kits/bm-01.html
   69: http://www.castles.org/arts_and_crafts/index.htm
   67: http://search.dogpile.com/texis/search
   63: http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Arts_and_Crafts/Cultures_and_Groups/Religious/Christian/
   61: http://www.crosses.org/crawler.htm
   60: http://ink.yahoo.com/bin/query
   55: http://www.castlestour.com/
   55: http://www.ussc.alltheweb.com/cgi-bin/search
   25:   http://www.ussc.alltheweb.com/cgi-bin/search?type=all&query=icons
   53: http://crosses.org/index.htm
   50: http://search.metacrawler.com/crawler
   45: http://www.crosses.addr.com/icon/index.htm
   41: http://hotbot.lycos.com/
   38: http://www.crosses.org/kits/bc-02.html
   33: http://crosses.org/news.htm
   33: http://search.aol.com/cat.adp
   18:   http://search.aol.com/cat.adp?id=28801
   30: http://www.crosses.org/new/crosses/index.htm
   28: http://www.castles.org/index.htm
   28: http://aolsearch.aol.com/cat.adp
   10:   http://aolsearch.aol.com/cat.adp?id=95986
   26: http://www.castles.org/build_your_own_castle/index.htm
   26: http://us.f39.mail.yahoo.com/ym/ShowLetter
