Web Server Statistics for you

Program started at Mon-04-Dec-2000 01:49.
Analysed requests from Mon-20-Nov-2000 08:38 to Mon-04-Dec-2000 01:39 (13.7 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 156,801 (87,657)
Average successful requests per day: 11,437 (12,522)
Successful requests for pages: 7,904 (4,264)
Average successful requests for pages per day: 576 (609)
Failed requests: 1,364 (833)
Redirected requests: 162 (80)
Distinct files requested: 447 (378)
Data transferred: 567,168 kbytes (323,309 kbytes)
Average data transferred per day: 41,371 kbytes (46,187 kbytes)


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 25 requests for pages, or part thereof.


     date: #reqs: pages: kbytes: 
---------: -----: -----: ------: 
20/Nov/00:  8972:   423:  32088: +++++++++++++++++
21/Nov/00: 13782:   649:  48251: ++++++++++++++++++++++++++
22/Nov/00: 10433:   627:  37563: ++++++++++++++++++++++++++
23/Nov/00:  8626:   452:  27862: +++++++++++++++++++
24/Nov/00:  9474:   509:  35884: +++++++++++++++++++++
25/Nov/00:  9017:   501:  32247: +++++++++++++++++++++
26/Nov/00:  8499:   464:  28666: +++++++++++++++++++
27/Nov/00: 14028:   673:  50213: +++++++++++++++++++++++++++
28/Nov/00: 13572:   737:  51369: ++++++++++++++++++++++++++++++
29/Nov/00: 15174:   739:  58868: ++++++++++++++++++++++++++++++
30/Nov/00: 15628:   697:  52410: ++++++++++++++++++++++++++++
 1/Dec/00: 10863:   518:  44739: +++++++++++++++++++++
 2/Dec/00:  8412:   449:  28283: ++++++++++++++++++
 3/Dec/00: 10166:   458:  38183: +++++++++++++++++++
 4/Dec/00:   155:     8:    543: +
Busiest day: 29/Nov/00 (739 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun: 18665:   922: ++++++++++++++++++++++++
Mon: 23155:  1104: ++++++++++++++++++++++++++++
Tue: 27354:  1386: +++++++++++++++++++++++++++++++++++
Wed: 25607:  1366: +++++++++++++++++++++++++++++++++++
Thu: 24254:  1149: +++++++++++++++++++++++++++++
Fri: 20337:  1027: ++++++++++++++++++++++++++
Sat: 17429:   950: ++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:  1986:   150: ++++++++++
 1:  1861:   123: +++++++++
 2:  1885:   110: ++++++++
 3:  2252:   131: +++++++++
 4:  3457:   163: +++++++++++
 5:  3516:   207: ++++++++++++++
 6:  5916:   334: +++++++++++++++++++++++
 7:  6312:   316: ++++++++++++++++++++++
 8:  8241:   381: ++++++++++++++++++++++++++
 9:  9754:   471: ++++++++++++++++++++++++++++++++
10:  9303:   480: ++++++++++++++++++++++++++++++++
11:  8345:   384: ++++++++++++++++++++++++++
12: 10977:   558: ++++++++++++++++++++++++++++++++++++++
13: 11628:   539: ++++++++++++++++++++++++++++++++++++
14:  9445:   439: ++++++++++++++++++++++++++++++
15:  7599:   383: ++++++++++++++++++++++++++
16:  8577:   454: +++++++++++++++++++++++++++++++
17:  8782:   425: +++++++++++++++++++++++++++++
18:  7222:   373: +++++++++++++++++++++++++
19:  8519:   429: +++++++++++++++++++++++++++++
20:  6660:   321: ++++++++++++++++++++++
21:  5666:   292: ++++++++++++++++++++
22:  4886:   243: +++++++++++++++++
23:  4012:   198: ++++++++++++++

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: pages: kbytes: directory
-----: -----: ------: ---------
70654:  1330: 213381: /crosses/
12162:     0:  86537: /images/
 5941:  3772:  83752: [root directory]
20177:  1009:  75418: /icon/
 5331:   906:  38359: /kits/
 6954:   310:  30776: /more/
10946:     0:  10742: /_derived/
13789:     0:   9445: /_borders/
 2588:   117:   4976: /books/
 2645:   116:   3787: /video/
 2515:    96:   3092: /links/
   89:    85:   2358: /wwwstat/
 2462:    75:   1965: /order/
   27:    27:   1647: /castles/
   35:    35:    588: /crawler/
   52:    26:    269: http://
  328:     0:     73: /_themes/
  106:     0:      5: [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
60502: 54.87%: .jpg  [JPEG graphics]
42465: 19.91%: .JPG
 3759: 12.67%: .htm  [Hypertext Markup Language]
45924:  6.27%: .gif  [GIF graphics]
 3087:  5.51%: [directories]
 1058:  0.77%: .html [Hypertext Markup Language]
    6:  0.01%: [not listed: 2 extensions]

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size: #reqs: pages: kbytes: 
-----------: -----: -----: ------: 
          0: 16964:   680:      0: 
   1b-  10b:     0:     0:      0: 
  11b- 100b:    56:     0:      3: 
 101b-  1kb: 37653:   676:  24691: 
  1kb- 10kb: 93071:  3438: 284542: 
 10kb-100kb:  9006:  3110: 252300: 
100kb-  1Mb:    51:     0:   5633: 

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


 #reqs: status code
------: -----------
140159: 200 OK
   225: 206 Partial content
   122: 301 Document moved permanently
    40: 302 Document found elsewhere
 16417: 304 Not modified since last retrieval
     2: 400 Bad request
  1362: 404 Document not found

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: kbytes:       last date: file
-----: ------: ---------------: ----
 2868:   1959:  4/Dec/00 01:08: /_borders/castles-home.gif
 2861:   1929:  4/Dec/00 01:08: /_borders/castles-tour.gif
 2851:  24189:  4/Dec/00 01:08: /
 2830:   1933:  4/Dec/00 01:08: /_borders/castles-hotels.gif
 2802:   1932:  4/Dec/00 01:08: /_borders/castles-for-sale.gif
 2562:   5892:  4/Dec/00 01:08: /_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
 2449:   1305:  4/Dec/00 01:08: /icon/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2436:   1308:  4/Dec/00 01:08: /kits/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2428:   1692:  4/Dec/00 01:08: /_borders/index.htm_cmp_castles2000_gbtn.gif
 2389:   1394:  4/Dec/00 01:08: /more/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2389:   1312:  4/Dec/00 01:08: /crosses/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2378:   1519:  4/Dec/00 01:08: /_derived/news.htm_cmp_crooses-icons-more000_vbtn.gif
 2343:   1291:  4/Dec/00 01:08: /video/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2334:   1383:  4/Dec/00 01:08: /order/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2303:  14899:  4/Dec/00 01:08: /images/icons_small.jpg
 2291:   1251:  4/Dec/00 01:08: /books/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2280:   1266:  4/Dec/00 01:08: /_derived/toc.htm_cmp_crooses-icons-more000_vbtn.gif
 2270:  11523:  4/Dec/00 01:08: /images/crosses_small.jpg
 2210:   1187:  4/Dec/00 01:08: /links/_derived/index.htm_cmp_crooses-icons-more000_vbtn.gif
 2169:  50119:  4/Dec/00 01:08: /lucy1.jpg
 2166:  14474:  4/Dec/00 01:08: /images/kits_small.jpg
 2141:  11110:  4/Dec/00 01:08: /images/more_small.jpg
 2102:  14565:  4/Dec/00 01:08: /images/video_small.jpg
 1243:   2697:  4/Dec/00 01:09: /crosses/lucy2_small.jpg
 1240:   1820:  4/Dec/00 01:09: /crosses/105_small.jpg
 1236:   2354:  4/Dec/00 01:09: /crosses/101_small.jpg
 1234:   2625:  4/Dec/00 01:09: /crosses/106.small.jpg
 1232:   2282:  4/Dec/00 01:09: /crosses/103.small.jpg
 1228:   2242:  4/Dec/00 01:09: /crosses/102_small.jpg
 1227:   1599:  4/Dec/00 01:09: /crosses/109_small1.jpg
 1224:   2455:  4/Dec/00 01:09: /crosses/104.smal.jpg
 1224:   2482:  4/Dec/00 01:09: /crosses/107_small.JPG
 1207:   2746:  4/Dec/00 01:09: /crosses/110_small.jpg
 1202:  37340:  4/Dec/00 01:09: /crosses/index.htm
 1200:   1794:  4/Dec/00 01:09: /crosses/108_small.jpg
 1193:   2480:  4/Dec/00 01:09: /crosses/115.small.JPG
 1192:    558:  4/Dec/00 01:09: /_derived/back_cmp_crooses-icons-more000_back.gif
 1187:   1908:  4/Dec/00 01:09: /crosses/111_small.jpg
 1185:   1837:  4/Dec/00 01:09: /crosses/113_small1.jpg
 1183:   1996:  4/Dec/00 01:09: /crosses/114_small.jpg
 1182:   1795:  4/Dec/00 01:09: /crosses/112_small.jpg
 1181:    589:  4/Dec/00 01:09: /_derived/home_cmp_crooses-icons-more000_home.gif
 1175:   2404:  4/Dec/00 01:09: /crosses/118_small.jpg
 1174:    550:  4/Dec/00 01:09: /_derived/next_cmp_crooses-icons-more000_next.gif
 1172:   2511:  4/Dec/00 01:09: /crosses/119_small.JPG
 1170:   2424:  4/Dec/00 01:09: /crosses/120_small.JPG
 1165:   2373:  4/Dec/00 01:09: /crosses/121_small.JPG
 1163:   2678:  4/Dec/00 01:09: /crosses/124_small.JPG
 1161:   2477:  4/Dec/00 01:09: /crosses/122_small.JPG
 1156:   2825:  4/Dec/00 01:09: /crosses/123_small.JPG
 1155:   2365:  4/Dec/00 01:09: /crosses/125small.jpg
 1153:   2406:  4/Dec/00 01:09: /crosses/126.2_small.jpg
 1149:   2150:  4/Dec/00 01:09: /crosses/128.small.jpg
 1142:   2846:  4/Dec/00 01:09: /crosses/132_small.JPG
 1138:   2140:  4/Dec/00 01:09: /crosses/129_small.jpg
 1137:   2651:  4/Dec/00 01:09: /crosses/131.small1.jpg
 1137:   2210:  4/Dec/00 01:09: /crosses/130_small.JPG
 1134:   2291:  4/Dec/00 01:09: /crosses/133_small.JPG
 1123:   2428:  4/Dec/00 01:09: /crosses/135_small.JPG
 1123:   2750:  4/Dec/00 01:09: /crosses/137_small.JPG
 1122:   2310:  4/Dec/00 01:09: /crosses/136_small.jpg
 1121:   1935:  4/Dec/00 01:09: /crosses/PW001_small.JPG
 1121:   2039:  4/Dec/00 01:09: /crosses/134_small.JPG
 1118:   1821:  4/Dec/00 01:09: /crosses/PW003_small.JPG
 1117:   2056:  4/Dec/00 01:09: /crosses/PW004_small.JPG
 1117:   2029:  4/Dec/00 01:09: /crosses/PW002_small.JPG
 1107:   1896:  4/Dec/00 01:09: /crosses/PW007_small.JPG
 1105:   2359:  4/Dec/00 01:09: /crosses/PW005_small.JPG
 1101:   2152:  4/Dec/00 01:09: /crosses/PW009_small.JPG
 1097:   2189:  4/Dec/00 01:09: /crosses/PW011_small.JPG
 1093:   2208:  4/Dec/00 01:09: /crosses/PW008_small.JPG
 1091:   2154:  4/Dec/00 01:09: /crosses/PW010_small.JPG
 1088:   1884:  4/Dec/00 01:09: /crosses/PW015_small.JPG
 1084:   1755:  4/Dec/00 01:09: /crosses/PW012_small.JPG
 1080:   1972:  4/Dec/00 01:09: /crosses/PW013_small.JPG
 1079:   2251:  4/Dec/00 01:09: /crosses/PW014_small.JPG
 1078:   1628:  4/Dec/00 01:09: /crosses/PW018_small.JPG
 1077:   1909:  4/Dec/00 01:09: /crosses/PW017_small.JPG
 1076:   1878:  4/Dec/00 01:09: /crosses/PW019_small.JPG
 1071:   1960:  4/Dec/00 01:09: /crosses/pw124_small1.jpg
 1071:   2232:  4/Dec/00 01:09: /crosses/pw127_small.JPG
 1068:   2057:  4/Dec/00 01:09: /crosses/pw126_small.JPG
 1064:   1803:  4/Dec/00 01:09: /crosses/pw125_small.JPG
 1058:   1791:  4/Dec/00 01:09: /crosses/MVC-016F_small.JPG
  957:  15334:  4/Dec/00 01:09: /icon/index.htm
  913:   1548:  4/Dec/00 01:09: /icon/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  893:  14640:  4/Dec/00 01:09: /images/lucy4.jpg
  881:   2863:  4/Dec/00 01:09: /icon/lady2e_small.jpg
  875:   1693:  4/Dec/00 01:09: /icon/lady1e_small.jpg
  869:   1966:  4/Dec/00 01:09: /icon/lady3e_small.jpg
  846:   1769:  4/Dec/00 01:09: /icon/204_small.jpg
  833:   1996:  4/Dec/00 01:09: /icon/205_small.JPG
  824:   1853:  4/Dec/00 01:09: /icon/206_small.JPG
  817:   1898:  4/Dec/00 01:09: /icon/208_small.JPG
  817:   1871:  4/Dec/00 01:09: /icon/trinity2e_small.jpg
  816:   1601:  4/Dec/00 01:09: /icon/holy3e_small.jpg
  792:   1694:  4/Dec/00 01:09: /icon/heart3e_small.jpg
  792:   1515:  4/Dec/00 01:09: /icon/heart2e_small.jpg
  783:   1627:  4/Dec/00 01:09: /icon/sorrows1e_small.jpg
  776:   1766:  4/Dec/00 01:09: /icon/immaculate1e_small.jpg
  763:   1581:  4/Dec/00 01:09: /icon/madonna1e_small.jpg
  762:   1712:  4/Dec/00 01:09: /icon/child2e_small.jpg
  747:   1469:  4/Dec/00 01:09: /icon/223_small.jpg
  734:   1641:  4/Dec/00 01:09: /icon/224_small.jpg
  733:   1833:  4/Dec/00 01:09: /icon/226_small.jpg
  723:   1617:  4/Dec/00 01:09: /icon/225_small.jpg
  302:   3678:  3/Dec/00 21:10: /more/index.htm
  271:   5112:  3/Dec/00 21:10: /images/lucy3.jpg
  269:    553:  3/Dec/00 21:10: /more/302.2_small.jpg
  267:    518:  3/Dec/00 21:10: /more/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  263:    746:  3/Dec/00 21:10: /more/box1_small.jpg
  257:    860:  3/Dec/00 21:10: /more/302_small.jpg
  257:    774:  3/Dec/00 21:10: /more/312_small.jpg
  253:    675:  3/Dec/00 21:10: /more/frame1_small.jpg
  250:   1058:  3/Dec/00 21:10: /more/frame2_small.jpg
  250:    558:  3/Dec/00 21:10: /more/frame4_small.jpg
  248:   1050:  3/Dec/00 21:10: /more/frame5_small.jpg
  246:    583:  3/Dec/00 21:10: /more/frame6_small.jpg
  245:    589:  3/Dec/00 21:10: /more/marco3_small.jpg
  242:    522:  3/Dec/00 21:10: /more/315_small.jpg
  235:   1040:  3/Dec/00 21:10: /more/key1_small.jpg
  232:    486:  3/Dec/00 21:10: /more/frame8_small.jpg
  229:    624:  3/Dec/00 21:10: /more/callas_small.jpg
  221:    749:  3/Dec/00 21:10: /more/key2_small.jpg
  220:     41:  3/Dec/00 23:06: /_themes/crooses-icons-more/rombul1d.gif
  204:   1606:  3/Dec/00 23:06: /kits/ba-01.jpg
  201:   2695:  3/Dec/00 21:10: /kits/index.htm
  187:   5357:  3/Dec/00 23:06: /kits/mother of god.jpg
  187:    233:  3/Dec/00 22:45: /crosses/nu1.jpg
  184:   1166:  3/Dec/00 23:06: /kits/bc-02.jpg
  183:   1147:  4/Dec/00 00:12: /crosses-icons.html
  183:    310:  3/Dec/00 23:06: /kits/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
  181:   2578:  3/Dec/00 23:06: /kits/virgin.jpg
  181:    890:  3/Dec/00 22:37: /news.htm
  176:    928:  3/Dec/00 23:06: /kits/bc-01.jpg
  169:   1234:  3/Dec/00 23:06: /kits/bs-02.jpg
  165:   7255:  3/Dec/00 22:37: /more/formas.jpg
  163:   1269:  3/Dec/00 23:06: /kits/bs-01.jpg
  159:     52:  3/Dec/00 19:37: /kits/bs-02.html
  158:    331:  3/Dec/00 22:37: /_derived/news.htm_cmp_crooses-icons-more000_bnr.gif
  155:     52:  3/Dec/00 19:36: /kits/ba-01.html
  154:     51:  3/Dec/00 22:20: /kits/bm-01.html
  143:   5047:  3/Dec/00 22:20: /kits/virgine.jpg
  136:   4951:  3/Dec/00 19:36: /kits/ba-01hq.jpg
  135:   5393:  3/Dec/00 19:37: /kits/bs-02hq.jpg
  128:   4235:  4/Dec/00 01:39: /crosses/
  113:    821:  3/Dec/00 20:43: /icons-crosses-art.html
  113:    886:  3/Dec/00 18:53: /video/index.htm
  110:   2559:  3/Dec/00 23:27: /books/index.htm
   95:   1417:  3/Dec/00 18:53: /video/video.JPG
   91:    161:  3/Dec/00 23:27: /books/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
   91:     29:  3/Dec/00 23:52: /kits/bs-01.html
   91:    168:  3/Dec/00 18:53: /video/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
   89:    824:  3/Dec/00 23:27: /books/icon.h1.gif
   88:    793:  3/Dec/00 22:37: /index.htm
   88:     29:  3/Dec/00 23:27: /_themes/crooses-icons-more/romhorsd.gif
   86:    626:  3/Dec/00 08:22: /links/index.htm
   80:   1321:  3/Dec/00 22:28: /crosses/images/105.jpg
   75:   2723:  3/Dec/00 22:34: /crosses/PW001.JPG
   73:    461:  3/Dec/00 22:06: /order/index.htm
   73:    125:  3/Dec/00 17:42: /links/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
   72:   2588:  3/Dec/00 23:52: /kits/bs-01hq.jpg
   70:   1001:  3/Dec/00 17:42: /links/castles.gif
   68:   1536:  3/Dec/00 22:36: /crosses/MVC-016F.JPG
   68:   1088:  3/Dec/00 00:24: /crawler.htm
   66:     72:  3/Dec/00 17:42: /links/Logo100.gif
   56:     15:  4/Dec/00 00:52: /kits/bc-02.html
   55:   1795:  3/Dec/00 20:01: /crosses/106.jpg
   54:   1646:  3/Dec/00 19:30: /icon/byzantine/226.jpg
   53:    107:  3/Dec/00 22:06: /order/_derived/index.htm_cmp_crooses-icons-more000_bnr.gif
   47:    353:  3/Dec/00 22:31: /crosses/images/109.jpg
   47:    664:  3/Dec/00 22:31: /crosses/images/112.jpg
   46:    485:  3/Dec/00 22:06: /toc.htm
   45:   1972:  3/Dec/00 19:18: /crosses/104.jpg
   45:   1606:  3/Dec/00 22:30: /crosses/103.jpg
   44:    470:  3/Dec/00 23:08: /crosses/PW012.JPG
   44:    927:  3/Dec/00 15:03: /crosses/PW018.JPG
   41:   1097:  3/Dec/00 22:06: /crosses/images/cross2e.jpg
   41:   1297:  3/Dec/00 19:27: /icon/holy/holy3e.jpg
   40:   3932:  3/Dec/00 19:13: /crosses/137.JPG
   39:   2767:  3/Dec/00 19:17: /crosses/128.jpg
   39:   1062:  3/Dec/00 19:37: /kits/bc-02hq.jpg
   38:    692:  3/Dec/00 15:02: /crosses/PW019.JPG
   37:    647:  3/Dec/00 22:34: /crosses/PW002.JPG
   36:   1210:  3/Dec/00 21:20: /icon/lady/lady1e.jpg
   36:   1351:  3/Dec/00 19:28: /icon/heart/heart3e.jpg
   36:   1479:  3/Dec/00 21:18: /icon/trinity/trinity2e.jpg
   36:   2114:  3/Dec/00 19:17: /crosses/123.JPG
   34:    657:  3/Dec/00 14:35: /crosses/images/101.jpg
   34:    865:  3/Dec/00 14:53: /crosses/110.jpg
   34:    857:  3/Dec/00 19:29: /icon/byzantine/223.jpg
   34:     10:  3/Dec/00 19:37: /kits/bc-01.html
   34:    771:  3/Dec/00 16:08: /crosses/images/111.jpg
   33:    818:  3/Dec/00 19:30: /icon/byzantine/224.jpg
   33:    751:  3/Dec/00 16:08: /crosses/images/108.jpg
   33:   1624:  3/Dec/00 21:20: /icon/lady/lady2e.jpg
   33:    589:  3/Dec/00 15:04: /crosses/pw124.jpg
   33:   2332:  3/Dec/00 19:26: /icon/205.JPG
   32:     10:  3/Dec/00 19:37: /kits/bcl-01.html
   32:   1057:  3/Dec/00 19:30: /icon/byzantine/225.jpg
   30:    498:  3/Dec/00 22:32: /crosses/118.jpg
   30:   1118:  3/Dec/00 21:19: /icon/byzantine/204.jpg
   30:    997:  3/Dec/00 19:29: /icon/madonna/madonna1e.jpg
   30:    431:  3/Dec/00 16:58: /crosses/PW015.JPG
   29:    891:  3/Dec/00 19:28: /icon/heart/heart2e.jpg
   28:   1003:  3/Dec/00 19:29: /icon/sorrows/sorrows1e.jpg
   28:    882:  3/Dec/00 21:17: /icon/child/child2e.jpg
   27:   1647:  2/Dec/00 21:54: /castles/
   27:    327:  3/Dec/00 22:35: /crosses/PW013.JPG
   26:    951:  3/Dec/00 19:25: /icon/lady/lady3e.jpg
   26:   1881:  3/Dec/00 17:19: /crosses/135.JPG
   26:   1975:  3/Dec/00 16:55: /crosses/115.jpg
   25:   1042:  3/Dec/00 10:57: /crosses/130.JPG
   24:    368:  3/Dec/00 20:15: /icon/
   23:    870:  3/Dec/00 19:27: /icon/208.JPG
   23:    483:  3/Dec/00 19:21: /crosses/134.JPG
   23:    877:  3/Dec/00 21:17: /icon/immaculate/immaculate1e.jpg
   23:    252:  3/Dec/00 19:21: /crosses/PW014.JPG
   22:    268:  3/Dec/00 22:33: /crosses/PW003.JPG
   22:    592:  3/Dec/00 13:25: /crosses/126.2.jpg
   21:    974:  3/Dec/00 22:32: /crosses/119.JPG
   21:   1457:  3/Dec/00 19:26: /icon/206.JPG
   21:    347:  3/Dec/00 22:32: /crosses/images/113.jpg
   21:    581:  3/Dec/00 16:08: /crosses/129.jpg
   20:    290:  3/Dec/00 00:24: /crawler01.htm
   20:     38:  3/Dec/00 22:06: /_derived/toc.htm_cmp_crooses-icons-more000_bnr.gif
   20:      3:  3/Dec/00 22:06: /_themes/crooses-icons-more/rombul2d.gif
 1063:  22603:  3/Dec/00 23:42: [not listed: 220 files]

Failure Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing the first 30 files by the number of failed requests, sorted by the number of failed requests.


#reqs: file
-----: ----
  704: /wall.gif
  324: /robots.txt
   75: /kits/images/icons/large/bcl-01.jpg
   51: /crosses/107.JPG
   34: /kits/images/icons/large/ba-01.jpg
   31: /favicon.ico
   22: /crosses/un.jpg
   17: /crosses/108.jpg
    9: /kits/images/icons/large/bs-01.jpg
    6: /crosses/favicon.ico
    6: /castles.org old/sports/index.htm
    5: /images/&more.jpg
    4: /order/128.small.jpg
    2: /kits/favicon.ico
    2: /_derived/index.htm_cmp_crooses-icons-more000_   .
    2: /*****You've.been.listed.at.http://www.first-search.com/*****
    2: /icon/favicon.ico
    2: /castles.org old/sports/
    2: /video/video.htm
    2: /kits/images/icons/large/bc-01.jpg
    1: /crosses/120_small.jpG
    1: /crosses/132_small.jpG
    1: /crosses/108.jpg/
    1: /kits/images/icons/large/bcl-01.ipg
    1: /crosses/123_small.jpG
    1: /crosses/135_small.jpG
    1: /images/&more.jpg/
    1: /crosses/pw010_small.jpG
    1: /crosses/pw001_small.jpG
    1: /206.JPG
   52: [not listed: 52 files]

Referrer Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing referring URLs with at least 20 requests, sorted by the number of requests.


#reqs: URL
-----: ---
58950: http://www.crosses.org/crosses/index.htm
46453: http://www.crosses.org/
19287: http://www.crosses.org/icon/index.htm
 5433: http://www.crosses.org/crosses/
 4488: http://www.crosses.org/more/index.htm
 2695: http://www.crosses.org/crosses-icons.html
 1804: http://www.crosses.org/kits/index.htm
  992: http://www.crosses.org/icons-crosses-art.html
  963: http://crosses.org/crosses/index.htm
  738: http://www.crosses.org/news.htm
  694: http://crosses.org/
  420: http://www.crosses.org/icon/
  402: http://www.google.com/search
  106:   http://www.google.com/search?q=icons&hl=en&lr=&safe=off&start=10&sa=N
   39:   http://www.google.com/search?q=crosses
   13:   http://www.google.com/search?q=crosses&btnG=Google+Search
   12:   http://www.google.com/search?q=Icons&hl=en&lr=&safe=off&start=10&sa=N
  373: http://search.yahoo.com/bin/search
  132:   http://search.yahoo.com/bin/search?p=icons
   45:   http://search.yahoo.com/bin/search?p=christian+cross
   15:   http://search.yahoo.com/bin/search?p=religious+icons
   14:   http://search.yahoo.com/bin/search?p=christian+icons
   14:   http://search.yahoo.com/bin/search?p=religious+crosses
   10:   http://search.yahoo.com/bin/search?p=Icons
  335: http://www.crosses.org/video/index.htm
  307: http://www.crosses.org/books/index.htm
  261: http://www.crosses.org/links/index.htm
  254: http://www.crosses.org/index.htm
  249: http://crosses.org/icon/index.htm
  226: http://search.yahoo.com/search
   25:   http://search.yahoo.com/search?p=icons
   18:   http://search.yahoo.com/search?p=religious+crosses
   14:   http://search.yahoo.com/search?p=icons&hc=8&hs=741&b=13&h=s
  185: http://search.excite.com/search.gw
  163: http://www.insidetheweb.com/mbs.cgi/mb428625
  148: http://google.yahoo.com/bin/query
   11:   http://google.yahoo.com/bin/query?p=St.+Nicholas&b=20&hc=1&hs=1
   11:   http://google.yahoo.com/bin/query?p=archangel+gabriel&hc=0&hs=1
  141: http://www.crosses.org/kits/
  137: http://www.crosses.org/order/index.htm
  131: http://www.crosses.org/kits/bs-02.html
  129: http://www.crosses.org/kits/bm-01.html
  125: http://www.crosses.org/kits/ba-01.html
   94: http://www.crosses.org/toc.htm
   91: http://aolsearch.aol.com/dirsearch.adp
   89: http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Arts_and_Crafts/Cultures_and_Groups/Religious/Christian/Icons/
   88: http://localhost:1234/Select
   22:   http://localhost:1234/Select?pg=http://click.hotbot.com/director.asp?id=5&target=http://www.crosses.org/&query=icons&rsource=LCOSADVF&qt=icons&op=2&preview=1
   22:   http://localhost:1234/Select?pg=http://click.hotbot.com/director.asp?id=5&target=http://www.crosses.org/&query=icons&rsource=LCOSADVF&ht=icons&op=2&preview=1
   22:   http://localhost:1234/Select?pg=http://click.hotbot.com/director.asp?id=8&target=http://www.crosses.org/&query=icons&rsource=LCOSADVF&ht=icons&op=2&preview=1
   22:   http://localhost:1234/Select?pg=http://srd.yahoo.com/goo/%2bicons/18/*http://www.crosses.org/&ht=icons&op=2&preview=1
   87: http://crosses.org/more/index.htm
   86: http://www.crosses.org/links/
   70: http://www.crosses.org/kits/bs-01.html
   61: http://search.msn.com/results.asp
   60: http://www.crosses.org/more/
   57: http://www.castles.org/
   51: http://search.aol.com/dirsearch.adp
   11:   http://search.aol.com/dirsearch.adp?query=icons&first=11&last=25&next=item&cat=0&diritem=1&dircats=0&layer=&layer=
   46: http://63.227.211.220:1234/HLPage
