Usage Statistics for www.crosses.org

Summary Period: June 2003
Generated 01-Jul-2003 02:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 28337
Total Files 25151
Total Pages 2232
Total Visits 1341
Total KBytes 331567
Total Unique Sites 1490
Total Unique URLs 227
Total Unique Referrers 250
Total Unique Usernames 1
Total Unique User Agents 330
. Avg Max
Hits per Hour 236 844
Hits per Day 5667 9204
Files per Day 5030 8382
Pages per Day 446 598
Visits per Day 268 309
KBytes per Day 66313 110588
Hits by Response Code
Undefined response code 3
Code 200 - OK 25151
Code 206 - Partial Content 96
Code 301 - Moved Permanently 11
Code 304 - Not Modified 2349
Code 403 - Forbidden 358
Code 404 - Not Found 368
Code 405 - Method Not Allowed 1

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
26 365 1.29% 52 0.21% 302 13.53% 231 17.23% 238 15.97% 109 0.03%
27 5857 20.67% 4974 19.78% 488 21.86% 305 22.74% 456 30.60% 65439 19.74%
28 6535 23.06% 5968 23.73% 420 18.82% 242 18.05% 379 25.44% 78284 23.61%
29 6376 22.50% 5775 22.96% 424 19.00% 255 19.02% 391 26.24% 77147 23.27%
30 9204 32.48% 8382 33.33% 598 26.79% 309 23.04% 472 31.68% 110588 33.35%

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 189 945 3.33% 150 750 2.98% 16 80 3.58% 2059 10294 3.10%
1 86 432 1.52% 79 399 1.59% 8 42 1.88% 972 4858 1.47%
2 80 404 1.43% 75 378 1.50% 7 35 1.57% 871 4353 1.31%
3 136 681 2.40% 132 660 2.62% 11 58 2.60% 1790 8951 2.70%
4 44 223 0.79% 40 201 0.80% 6 32 1.43% 483 2413 0.73%
5 75 379 1.34% 73 366 1.46% 5 28 1.25% 986 4928 1.49%
6 66 333 1.18% 62 311 1.24% 7 35 1.57% 776 3880 1.17%
7 93 469 1.66% 84 422 1.68% 9 49 2.20% 1045 5226 1.58%
8 82 411 1.45% 71 355 1.41% 14 70 3.14% 827 4136 1.25%
9 182 911 3.21% 161 806 3.20% 17 85 3.81% 2084 10422 3.14%
10 221 1109 3.91% 210 1050 4.17% 19 98 4.39% 2710 13548 4.09%
11 340 1704 6.01% 320 1604 6.38% 24 124 5.56% 4155 20775 6.27%
12 250 1253 4.42% 226 1131 4.50% 23 117 5.24% 2977 14883 4.49%
13 269 1348 4.76% 258 1294 5.14% 22 113 5.06% 3476 17378 5.24%
14 423 2116 7.47% 361 1805 7.18% 30 154 6.90% 4883 24415 7.36%
15 396 1981 6.99% 372 1860 7.40% 29 146 6.54% 4926 24632 7.43%
16 434 2170 7.66% 404 2021 8.04% 27 136 6.09% 5421 27107 8.18%
17 305 1529 5.40% 261 1308 5.20% 23 118 5.29% 3362 16809 5.07%
18 358 1793 6.33% 326 1633 6.49% 25 125 5.60% 4340 21699 6.54%
19 331 1658 5.85% 215 1079 4.29% 21 109 4.88% 2966 14832 4.47%
20 344 1724 6.08% 305 1528 6.08% 23 115 5.15% 4184 20919 6.31%
21 340 1700 6.00% 291 1457 5.79% 24 120 5.38% 3814 19072 5.75%
22 338 1690 5.96% 319 1597 6.35% 26 133 5.96% 4163 20815 6.28%
23 274 1374 4.85% 227 1136 4.52% 22 110 4.93% 3044 15221 4.59%

Top 28 of 227 Total URLs
# Hits KBytes URL
1 719 2.54% 13119 3.96% /
2 462 1.63% 23759 7.17% /crosses/
3 436 1.54% 3 0.00% /uptime.txt
4 134 0.47% 3713 1.12% /icon/
5 109 0.38% 2854 0.86% /history.htm
6 42 0.15% 762 0.23% /icons/
7 42 0.15% 975 0.29% /more/
8 29 0.10% 563 0.17% /kits.htm
9 21 0.07% 339 0.10% /links.htm
10 9 0.03% 294 0.09% /books.htm
11 9 0.03% 208 0.06% /orderform.htm
12 8 0.03% 122 0.04% /video.htm
13 6 0.02% 62 0.02% /cp/menu-mail-management.shtml
14 4 0.01% 222 0.07% /awstats/
15 3 0.01% 30 0.01% /cp/maildefault-failover.shtml
16 3 0.01% 4 0.00% /webalizer/
17 2 0.01% 0 0.00% /bv.htm
18 2 0.01% 19 0.01% /cp/maildefault.shtml
19 2 0.01% 19 0.01% /cp/pop3s-add.shtml
20 2 0.01% 20 0.01% /cp/pop3s-edit.shtml
21 2 0.01% 20 0.01% /cp/pop3s.shtml
22 1 0.00% 3 0.00% /Scans/new/
23 1 0.00% 9 0.00% /cp/
24 1 0.00% 10 0.00% /cp/forwarders-add.shtml
25 1 0.00% 10 0.00% /cp/forwarders.shtml
26 1 0.00% 10 0.00% /cp/maildefault-catchall.shtml
27 1 0.00% 3 0.00% /toc.htm
28 1 0.00% 87 0.03% /webalizer/usage_200306.html

Top 10 of 227 Total URLs By KBytes
# Hits KBytes URL
1 462 1.63% 23759 7.17% /crosses/
2 719 2.54% 13119 3.96% /
3 134 0.47% 3713 1.12% /icon/
4 109 0.38% 2854 0.86% /history.htm
5 42 0.15% 975 0.29% /more/
6 42 0.15% 762 0.23% /icons/
7 29 0.10% 563 0.17% /kits.htm
8 21 0.07% 339 0.10% /links.htm
9 9 0.03% 294 0.09% /books.htm
10 4 0.01% 222 0.07% /awstats/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 719 2.54% 649 77.54% /
2 462 1.63% 75 8.96% /crosses/
3 109 0.38% 36 4.30% /history.htm
4 134 0.47% 36 4.30% /icon/
5 29 0.10% 11 1.31% /kits.htm
6 42 0.15% 8 0.96% /more/
7 9 0.03% 5 0.60% /books.htm
8 42 0.15% 4 0.48% /icons/
9 21 0.07% 4 0.48% /links.htm
10 4 0.01% 2 0.24% /awstats/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 462 1.63% 308 36.67% /crosses/
2 719 2.54% 288 34.29% /
3 134 0.47% 82 9.76% /icon/
4 109 0.38% 69 8.21% /history.htm
5 42 0.15% 22 2.62% /more/
6 42 0.15% 21 2.50% /icons/
7 29 0.10% 14 1.67% /kits.htm
8 21 0.07% 14 1.67% /links.htm
9 9 0.03% 5 0.60% /books.htm
10 8 0.03% 5 0.60% /video.htm

Top 30 of 1490 Total Sites
# Hits Files KBytes Visits Hostname
1 532 1.88% 50 0.20% 617 0.19% 1 0.07% 12.207.100.141
2 436 1.54% 436 1.73% 3 0.00% 0 0.00% 207.166.200.224
3 226 0.80% 131 0.52% 693 0.21% 5 0.37% 216.39.212.86
4 154 0.54% 67 0.27% 842 0.25% 1 0.07% 208.252.231.133
5 148 0.52% 103 0.41% 1338 0.40% 1 0.07% 68.107.23.14
6 133 0.47% 76 0.30% 847 0.26% 2 0.15% 64.250.218.120
7 132 0.47% 80 0.32% 891 0.27% 1 0.07% 65.64.51.198
8 122 0.43% 122 0.49% 1327 0.40% 1 0.07% 216.100.136.228
9 111 0.39% 93 0.37% 1880 0.57% 1 0.07% 24.208.196.170
10 109 0.38% 52 0.21% 2408 0.73% 1 0.07% 200.165.216.21
11 105 0.37% 105 0.42% 1410 0.43% 1 0.07% 66.130.99.87
12 101 0.36% 51 0.20% 737 0.22% 1 0.07% 64.33.245.119
13 100 0.35% 50 0.20% 617 0.19% 1 0.07% 68.59.91.184
14 97 0.34% 97 0.39% 1217 0.37% 1 0.07% 68.194.49.129
15 95 0.34% 95 0.38% 1163 0.35% 1 0.07% 68.37.74.238
16 95 0.34% 57 0.23% 1345 0.41% 1 0.07% 68.53.129.114
17 94 0.33% 88 0.35% 898 0.27% 1 0.07% 67.123.239.171
18 94 0.33% 72 0.29% 1079 0.33% 1 0.07% 80.202.87.42
19 94 0.33% 51 0.20% 737 0.22% 1 0.07% 81.106.204.165
20 91 0.32% 91 0.36% 956 0.29% 1 0.07% 24.233.80.216
21 88 0.31% 88 0.35% 1041 0.31% 1 0.07% 211.22.114.238
22 86 0.30% 43 0.17% 518 0.16% 1 0.07% 198.185.18.207
23 86 0.30% 86 0.34% 1356 0.41% 1 0.07% 213.140.20.187
24 86 0.30% 86 0.34% 960 0.29% 1 0.07% 24.226.55.240
25 86 0.30% 43 0.17% 518 0.16% 1 0.07% 66.54.170.133
26 86 0.30% 86 0.34% 1037 0.31% 1 0.07% 68.154.196.122
27 86 0.30% 44 0.17% 575 0.17% 1 0.07% 68.211.226.82
28 84 0.30% 82 0.33% 896 0.27% 1 0.07% 68.81.205.12
29 83 0.29% 74 0.29% 990 0.30% 1 0.07% 216.196.246.146
30 83 0.29% 83 0.33% 964 0.29% 1 0.07% 64.165.203.135

Top 10 of 1490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 0.38% 52 0.21% 2408 0.73% 1 0.07% 200.165.216.21
2 111 0.39% 93 0.37% 1880 0.57% 1 0.07% 24.208.196.170
3 77 0.27% 73 0.29% 1769 0.53% 1 0.07% 68.98.32.242
4 105 0.37% 105 0.42% 1410 0.43% 1 0.07% 66.130.99.87
5 86 0.30% 86 0.34% 1356 0.41% 1 0.07% 213.140.20.187
6 95 0.34% 57 0.23% 1345 0.41% 1 0.07% 68.53.129.114
7 148 0.52% 103 0.41% 1338 0.40% 1 0.07% 68.107.23.14
8 122 0.43% 122 0.49% 1327 0.40% 1 0.07% 216.100.136.228
9 64 0.23% 63 0.25% 1270 0.38% 1 0.07% 64.169.133.94
10 45 0.16% 45 0.18% 1254 0.38% 1 0.07% 210.103.83.39

Top 30 of 250 Total Referrers
# Hits Referrer
1 15581 54.98% http://www.crosses.org/crosses/
2 5132 18.11% http://www.crosses.org/
3 3097 10.93% - (Direct Request)
4 1668 5.89% http://www.crosses.org/icon/
5 512 1.81% http://www.crosses.org/more/
6 281 0.99% http://www.crosses.org/history.htm
7 262 0.92% http://www.google.com/search
8 185 0.65% http://ngw.genmediaonline.com/forums/index.php
9 183 0.65% http://www.crosses.org/icons/
10 172 0.61% http://www.crosses.org/crosses/index.htm
11 113 0.40% http://search.msn.com/results.aspx
12 102 0.36% http://www.crosses.org/kits.htm
13 100 0.35% http://search.yahoo.com/search
14 96 0.34% http://search.msn.com/results.asp
15 96 0.34% http://search.yahoo.com/bin/search
16 69 0.24% http://www.crosses.org/icon/index.htm
17 32 0.11% http://search.msn.com/spresults.aspx
18 31 0.11% http://images.google.com/imgres
19 27 0.10% http://www.google.ca/search
20 24 0.08% http://www.crosses.org/links.htm
21 22 0.08% http://aolsearch.aol.com/aol/search
22 16 0.06% http://search.msn.com/dnserror.aspx
23 16 0.06% http://www.crosses.org/books.htm
24 15 0.05% http://www.crosses.org/video.htm
25 14 0.05% http://r.searchhippo.com/r3.php
26 13 0.05% http://crosses.org/
27 13 0.05% http://www.google.co.uk/search
28 12 0.04% http://search.msn.com/preview.aspx
29 11 0.04% http://www.castles.org/
30 11 0.04% http://www.crosses.org/orderform.htm

Top 20 of 97 Total Search Strings
# Hits Search String
1 273 52.40% crosses
2 49 9.40% archangel gabriel
3 23 4.41% orthodox cross
4 18 3.45% virgin of guadalupe
5 14 2.69% icons
6 11 2.11% religious crosses
7 6 1.15% poinsettias
8 6 1.15% sacred heart of mary
9 5 0.96% cruz
10 5 0.96% virgin de guadalupe
11 4 0.77% crosses of christ
12 4 0.77% god
13 3 0.58% byzantine crosses
14 3 0.58% the archangel gabriel
15 3 0.58% the orthodox cross
16 2 0.38% anglican churches in st mary jamaica
17 2 0.38% baby icons
18 2 0.38% biblical crosses
19 2 0.38% blending stump
20 2 0.38% celtic cross

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 21 0.07% 21 0.08% 211 0.06% 1 0.07% usr126154

Top 15 of 330 Total User Agents
# Hits User Agent
1 4750 16.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2881 10.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1330 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1054 3.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 996 3.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 746 2.63% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 717 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
8 644 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; M
9 560 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 555 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 489 1.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.
12 478 1.69% Mozilla/3.01 (compatible;)
13 436 1.54% AOLserver-Tcl/3.3.1+ad13
14 432 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 423 1.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 28337 100.00% 25247 100.38% 331567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01